
Use this men's size chart to convert between US/UK and European sizes, with chest, waist, neck and sleeve measurements in inches. For suits and sport coats, also see our men's suit & sport coat size conversions.
| US/UK | EU | Chest (in) | Waist (in) | Neck (in) | Sleeve (in) |
|---|---|---|---|---|---|
| XS | 44 | 32-34 | 26-28 | 13-13.5 | 31.5 |
| S | 46 | 34-36 | 28-30 | 14-14.5 | 32.5 |
| M | 48-50 | 38-40 | 32-34 | 15-15.5 | 33.5 |
| L | 52-54 | 42-44 | 36-38 | 16-16.5 | 34.5 |
| XL | 56-58 | 46-48 | 40-42 | 17-17.5 | 35.5 |
| XXL | 60-62 | 50-52 | 44-46 | 18-18.5 | 36.5 |
Dress shirt neck sizes are in inches and sleeve lengths are measured from the center back of the neck. Sizing varies by brand.